The Jawaharlal Nehru Technological University (JNTU), Hyderabad announced the cut-off marks/ranks in 2019. They prepared the merit list based on the cut-off.
Criteria for Cut-Offs
- A total of 40 marks out of 160 is needed to pass the exam
- The difficulty level of the exam
- Number of candidates who appeared for the exam
- Candidates who cleared the exam
- Seats available for courses
Expected cut-off for 2019
Engineering colleges (Category-wise) 2019
Engineering College | General | SC | ST | |||
JNTU College of Engineering, Hyderabad | 141 | 128 | 126 | 99 | 121 | 92 |
Chaitanya Bharathi Institute of Technology, Gandhipet | 146 | 112 | 112 | 66 | 104 | 52 |
Vasavi College Of Engineering, Ibrahimbagh | 139.5 | 102 | 100 | 68 | 90 | 51 |
JNTU College Of Engineering, Karimnagar | 135 | 102 | 104 | 66 | 97 | 55 |
Mahatma Gandhi Institute Of Technology, Kokapet | 134 | 102 | 102 | 44 | 93 | 4 |
MVSR Engineering College, Nadergul | 123 | 89 | 104 | 56 | 97 | 46 |
Gokaraju Rangaraju Institute of Engineering and Technology, Bachupally, Kukatpally | 145 | 113 | 109 | 68 | 100 | 62 |
Kakatiya Institute of Technology and Science, Warangal | 122 | 57 | 100 | 42 | 82 | 38 |
University College of Engineering Osmania University, Hyderabad | 135 | 99 | 103 | 68 | 98 | 62 |
Medical College Cut-Off 2019
- AU: Andhra University
- OU: Osmania University
- SVU: Sri Venkateswara University
Medical college name | Open Category | Marks/Cut-off | Marks/Cut-off |
Osmania Medical College, Hyderabad | OU (Male) | 17 | 469 |
AU (Male) | 19 | 453 | |
SVU (Male) | 21 | 121 | |
OU (Female) | 24 | 413 | |
Gandhi Medical College, Secunderabad | OU (Male) | 2 | 8321 (Special Category) |
OU (Female) | 7 | 12825 (Special Category) | |
AU (Male) | 41 | 159 | |
SVU (Female) | 57 | 59 | |
Guntur Medical College, Guntur | OU (Female) | 520 | 520 |
AU (Female) | 102 | 10895 (Special Category) | |
AU (Male) | 71 | 899 | |
SUV (Male) | 163 | 163 |
Cut off 2018 – Engineering Colleges (2018)
Engineering college name | General | SC | ST | |||
JNTU College of Engineering,Hyderabad | 140 | 127 | 125 | 98 | 120 | 91 |
Chaitanya Bharathi Institute of Technology, Gandhipet | 145 | 111 | 111 | 65 | 103 | 51 |
Vasavi College Of Engineering, Ibrahimbagh | 139 | 101 | 99 | 67 | 89 | 50 |
JNTU College Of Engineering, Karimnagar | 134 | 101 | 103 | 65 | 96 | 54 |
Mahatma Gandhi Institute Of Technology, Kokapet | 133 | 101 | 100 | 42 | 91 | 36 |
MVSR Engineering College, Nadergul | 122 | 88 | 103 | 55 | 96 | 45 |
Gokaraju Rangaraju Institute of Engineering& Technology, Bachupally, Kukatpally | 144 | 112 | 108 | 67 | 99 | 61 |
University College of Engineering Osmania University, Hyderabad | 134 | 98 | 102 | 67 | 97 | 61 |
Cut off 2018 – Medical Colleges (2018)
Medical college name | Open Category | Marks/ Cut-off | Marks/ Cut-off | |||
Osmania Medical College, Hyderabad | OU (Male) | 16 | 468 | OU (Male) | 16 | 468 |
AU (Male) | 18 | 452 | AU (Male) | 18 | 452 | |
SUV (Male) | 20 | 120 | SUV (Male) | 20 | 120 | |
OU (Female) | 23 | 412 | OU (Female) | 23 | 412 | |
Gandhi Medical College, Secunderabad | OU (Male) | 1 | 8320 (Special Category) | OU (Male) | 1 | 8320 (Special Category) |
OU (Female) | 6 | 12824 (Special Category) | OU (Female) | 6 | 12824 (Special Category) | |
AU (Male) | 40 | 158 | AU (Male) | 40 | 158 | |
SUV (Female) | 56 | 58 | SUV (Female) | 56 | 58 | |
Guntur Medical College, Guntur | OU (Female) | 519 | 519 | OU (Female) | 519 | 519 |
AU (Female) | 101 | 10894 (Special Category) | AU (Female) | 101 | 10894 (Special Category) | |
AU (Male) | 70 | 898 | AU (Male) | 70 | 898 | |
SUV (Male) | 162 | 162 | SUV (Male) | 162 | 162 |
Rank Card
- Rank card is available online along with the merit list
- In easy steps, the applicant can download the Rank Card from the official website.
Details on the Rank Card:
- Candidate’s Name
- Father’s Name
- Address
- Passport size Photograph
- Registration Number
- Application Number
- TS EAMCET 2019 Admit Card number
- Category
- Gender
- Performance in TS EAMCET- marks secured in Mathematics/Biology, Physics, Chemistry, Total marks, 75% weightage, combined score.
- Performance in Qualifying Examination- Grand Total Aggregate (%), Mathematics/Biology + Physics and Chemistry, 25% weightage.
- TS EAMCET Rank in figures
- TS EAMCET Rank in words
Tie-breaker
The Board/exam authority has come up with a tie-breaker procedure which helps assign appropriate ranks to two or more candidates who score equal marks in the test. It operates on a set of pre-determined rules to resolve such conflicts. For Persons of Indian Origin (PIO)/Overseas Citizen of India (OCI) Card holders, the weightage of score is decided by a committee appointed by the respective authority.
Following are the rules for the tie-breaker in both streams – Engineering & Agriculture:
1) Engineering:
- The total marks obtained by the candidate in TS EAMCET.
- The total marks obtained by the candidate in TS EAMCET Mathematics.
- The total marks obtained by the candidate in TS EAMCET Physics.
- The percentage of marks obtained by the candidate in the qualifying examination.
- An older candidate can be selected on the basis of the date of birth.
2) Agriculture:
- The total marks obtained by the candidate scored in TS EAMCET.
- The marks obtained by the candidate in TS EAMCET Biology.
- The marks obtained by the candidate in TS EAMCET Physics.
- The percentage of marks obtained in the qualifying examination.
- An older candidate can be selected or given priority on the basis of the date of birth.
Counselling
Highlights
- The Jawaharlal Nehru Technological University (JNTU), Hyderabad conducts counselling sessions for the final admissions into the various participating colleges of TS EAMCET.
- Counselling begins after the results of candidates are declared.
Counselling schedule 2020 (Tentative)
Event | Date |
Online registration and slot booking for document verification of basic information and payment of processing fee | June 24–July 1, 2020 |
Document verification | June 27–July 3, 2020 |
Exercising options after certificate verification | June 27–July 4, 2020 |
Freezing of options | July 4, 2020 |
Provisional allotment of seats | July 6, 2020 |
Payment of tuition fee and self-reporting by the candidates through website | July 6–12, 2020 |