Highlights
Cut-Off scores
- The cut-off scores of GATE 2019 were released in three categories –
a) Minimum qualifying marks for each stream
b) The institute-wise cut-off score for admission
c) The cut-off for PSUs - The cut-off for each subject paper will be announced separately.
- There is no common counselling for GATE qualifiers. All participating institutes will consider GATE 2019 scores for admission.
Steps to check GATE 2019 cut-off scores
• Candidates must log in to the official website and download the link available to check the cut-off score.
• The next step is to enter the roll number and password.
• After logging in, the candidate’s cut-off list will be displayed on the screen.
• The cut-off scores are ready for download and candidates can take a printout of the same.
Criteria for cut-offs
• The difficulty levels of exams
• The number of candidates who appeared for the exam
• The total number of available seats
GATE Qualifying Cut-offs 2019
Stream | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | ||
Aerospace Engineering | AE | 33.5 | 30.2 | 22.3 |
Architecture and Planning | AR | 41 | 36.9 | 27.3 |
Agricultural Engineering | AG | 28.3 | 25.5 | 18.9 |
Biotechnology | BT | 35.9 | 32.3 | 23.9 |
Computer Science & Information Technology | CS | 29.5 | 26.6 | 19.7 |
Civil Engineering | CE | 28.2 | 25.4 | 18.8 |
Chemistry | CY | 32 | 28.8 | 21.3 |
Chemical Engineering | CH | 34.8 | 31.3 | 23.2 |
Electrical Engineering | EE | 39.6 | 35.6 | 26.4 |
Electronics and Communication Engineering | EC | 26.7 | 24 | 17.8 |
Geology and Geophysics | GG | 44.5 | 40.1 | 29.7 |
Ecology and Evolution | EY | 37.1 | 33.4 | 24.7 |
Instrumentation Engineering | IN | 31.9 | 28.7 | 21.3 |
Mathematics | MA | 25 | 22.5 | 16.7 |
Mining Engineering | MN | 31.5 | 28.4 | 21 |
Petroleum Engineering | PE | 49.9 | 44.9 | 33.3 |
Mechanical Engineering | ME | 34.1 | 30.7 | 22.7 |
Physics | PH | 25.2 | 22.7 | 16.8 |
Metallurgical Engineering | MT | 53.5 | 48.1 | 35.7 |
Production and Industrial Engineering | PI | 32.2 | 29 | 21.5 |
Textile Engineering and Fibre Science | TF | 40.1 | 36.1 | 26.7 |
Statistics | ST | 32.5 | 29.2 | 21.7 |
Life Sciences | XL-P, Q, R, S, T, U | 36.7 | 33 | 24.5 |
Engineering Sciences | XE-A, B, C, D, E, F, G, H | 26.7 | 24 | 17.8 |
GATE 2018 Cut-Offs
Stream | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/ PwD | ||
Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
Biotechnology | BT | 27.9 | 25.1 | 18.5 |
Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
Chemical Engineering | CH | 37.8 | 34 | 25.1 |
Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
Chemistry | CY | 25.4 | 22.8 | 16.9 |
Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
Mathematics | MA | 29.4 | 26.4 | 19.5 |
Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
Mining Engineering | MN | 45 | 40.5 | 30 |
Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Physics | PH | 29 | 26.1 | 19.3 |
Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
Engineering Sciences | XE | 31.5 | 28.3 | 21 |
Life Sciences | XL | 29.9 | 26.9 | 19.9 |
Companies who signed MoUs with GATE
Companies use GATE scores as screening tool for recruiting engineers at the entry level. Below are some of them:
- Oil and Natural Gas Corporation
- Bharat Petroleum Corporation Ltd
- Hindustan Petroleum Corporation Ltd
- Indian Oil Corporation Ltd
- National Hydroelectric Power Corporation Ltd
- Power Grid Corporation of India Ltd
- Mazagon Dock Ltd
- Gujarat State Electricity Corporation Ltd
- Oil and Natural Gas Corporation
- Central Electronics Ltd
- Coal India Ltd
- National Thermal Power Corporation Ltd
- Punjab State Power Corporation Ltd
- THDC Ltd
- Odisha Power Generation Corporation
- Ircon International Ltd
- Bharat Broadband Network Limited
- Bank Note Paper Mill India Pvt. Ltd
- National Highways Authority of India
- Airport Authority of India
- Delhi Metro Rail Corporation
- Bihar State Power Holding Company Limited